
| $150K–$350K loan to SAVOPOULOS PROFESSIONAL LLC | SAVOPOULOS PROFESSIONAL LLC OAKLAND, MD | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 14 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to ATI INDUSTRIES, LLC | ATI INDUSTRIES, LLC REEDSVILLE, WV | LLC | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 43 | April 4, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to DIGITAL CONNECTIONS, INC | DIGITAL CONNECTIONS, INC BRUCETON MILLS, WV | Corporation | Data Processing, Hosting, and Related Services Information | 15 | April 4, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to STONE PAVING INC | STONE PAVING INC REEDSVILLE, WV | Corporation | Highway, Street, and Bridge Construction Construction | 30 | April 5, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to CROSSROADS PROPERTY RESCUE LLC | CROSSROADS PROPERTY RESCUE LLC CANONSBURG, PA | LLC | Remediation Services Administrative and Support and Waste Management and Remediation Services | 11 | April 10, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to A3L FEDERAL WORKS LLC | A3L FEDERAL WORKS LLC FAIRMONT, WV | LLC | Computer Facilities Management Services Professional, Scientific, and Technical Services | 13 | April 5, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to HAVE A BOWL, LLC | HAVE A BOWL, LLC MORGANTOWN, WV | LLC | Full-Service Restaurants Accommodation and Food Services | 60 | April 6, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to LAKEHOUSE LLC | LAKEHOUSE LLC MORGANTOWN, WV | LLC | Full-Service Restaurants Accommodation and Food Services | 39 | April 7, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to IT MINDSHARE LLC | IT MINDSHARE LLC MORGANTOWN, WV | LLC | Other Management Consulting Services Professional, Scientific, and Technical Services | 10 | April 4, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to FIRE & SAFETY INVESTIGATION CONSULTING SERVICES LLC | FIRE & SAFETY INVESTIGATION CONSULTING SERVICES LLC BRIDGEPORT, WV | LLP | Other Management Consulting Services Professional, Scientific, and Technical Services | 31 | April 13, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to JACOBS LADDER AT BROOKSIDE FARM LLC | JACOBS LADDER AT BROOKSIDE FARM LLC AURORA, WV | LLC | Outpatient Mental Health and Substance Abuse Centers Health Care and Social Assistance | 27 | April 27, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to KING'S SERVICE, LLC | KING'S SERVICE, LLC GRANTSVILLE, MD | LLC | General Freight Trucking, Local Transportation and Warehousing | 23 | April 28, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to HILLSIDE TRUCKING INC | HILLSIDE TRUCKING INC KINGWOOD, WV | Corporation | General Freight Trucking, Local Transportation and Warehousing | 18 | May 1, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to ADVANCED REFRIGERATION INC. | ADVANCED REFRIGERATION INC. MORGANTOWN, WV | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 32 | April 27, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to MORGANTOWN EARLY LEARNING FACILITY | MORGANTOWN EARLY LEARNING FACILITY MORGANTOWN, WV | Non-profit | Child Day Care Services Health Care and Social Assistance | 47 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to MEL'S TRUCK SERVICE, INC. | MEL'S TRUCK SERVICE, INC. BRUCETON MILLS, WV | Corporation | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance Other Services (except Public Administration) | 20 | April 28, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to MILLS GROUP, LLC | MILLS GROUP, LLC MORGANTOWN, WV | LLC | Architectural Services Professional, Scientific, and Technical Services | 20 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $1M–$2M loan to MONONGALIA HOME CORPORATION | MONONGALIA HOME CORPORATION MORGANTOWN, WV | Non-profit | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 150 | April 15, 2020 | $1M–$2M | Clear Mountain Bank |
| $150K–$350K loan to WOLFE LANDSCAPES PLUS, LLC | WOLFE LANDSCAPES PLUS, LLC MORGANTOWN, WV | LLC | All Other Personal Services Other Services (except Public Administration) | 30 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $1M–$2M loan to WOLFE'S EXCAVATING, LLC | WOLFE'S EXCAVATING, LLC CLARKSBURG, WV | LLC | All Other Specialty Trade Contractors Construction | 118 | April 4, 2020 | $1M–$2M | Clear Mountain Bank |
| $1M–$2M loan to ENTEGRA ENERGY SOLUTIONS LLC | ENTEGRA ENERGY SOLUTIONS LLC BRIDGEPORT, WV | LLC | All Other Specialty Trade Contractors Construction | 75 | April 4, 2020 | $1M–$2M | Clear Mountain Bank |
| $150K–$350K loan to SPECTRUM OPTICAL PLLC | SPECTRUM OPTICAL PLLC MORGANTOWN, WV | LLC | Offices of Optometrists Health Care and Social Assistance | 32 | April 5, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to PRESTON REHABILITATION AND ORTHOPEDIC PHYSICAL THERAPY, INC. | PRESTON REHABILITATION AND ORTHOPEDIC PHYSICAL THERAPY, INC. KINGWOOD, WV | Corporation | Offices of Physical, Occupational and Speech Therapists, and Audiologists Health Care and Social Assistance | 15 | April 6, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to ALPINE LAKE PROPERTY OWNERS ASSOCIATION, INC. | ALPINE LAKE PROPERTY OWNERS ASSOCIATION, INC. TERRA ALTA, WV | Corporation | All Other Amusement and Recreation Industries Arts, Entertainment, and Recreation | 48 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to PEDIATRIC & TEENAGE DENTISTRY | PEDIATRIC & TEENAGE DENTISTRY MORGANTOWN, WV | Sole Proprietorship | Offices of Dentists Health Care and Social Assistance | 16 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to RADABAUGH TRUCKING INC | RADABAUGH TRUCKING INC ARTHURDALE, WV | Corporation | Specialized Freight (except Used Goods) Trucking, Local Transportation and Warehousing | 16 | April 28, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to WEST VIRGINIA MILITARY SUPPORT SERVICES, INC. | WEST VIRGINIA MILITARY SUPPORT SERVICES, INC. KINGWOOD, WV | Non-profit | Other Grantmaking and Giving Services Other Services (except Public Administration) | 111 | April 13, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to ELITE CUSTOM BUILDERS LLC | ELITE CUSTOM BUILDERS LLC STONEWOOD, WV | LLC | Residential Remodelers Construction | 17 | April 28, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to PRESTON COUNTY SENIOR CITIZENS INC | PRESTON COUNTY SENIOR CITIZENS INC KINGWOOD, WV | Non-profit | Services for the Elderly and Persons with Disabilities Health Care and Social Assistance | 148 | April 14, 2020 | $150K–$350K | Clear Mountain Bank |
| $1M–$2M loan to MID-ATLANTIC SURGICAL SYSTEMS, LLC | MID-ATLANTIC SURGICAL SYSTEMS, LLC PITTSBURGH, PA | LLC | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers Wholesale Trade | 81 | April 6, 2020 | $1M–$2M | Clear Mountain Bank |
| $150K–$350K loan to MGH SURGERY LLC | MGH SURGERY LLC MORGANTOWN, WV | LLC | Freestanding Ambulatory Surgical and Emergency Centers Health Care and Social Assistance | 18 | April 28, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to INSURANCE CENTERS INC. | INSURANCE CENTERS INC. BRUCETON MILLS, WV | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 25 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to CN METALS LLC | CN METALS LLC OAKLAND, MD | LLC | Other Building Material Dealers Retail Trade | 30 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to MARCON BUILDING SUPPLY INC | MARCON BUILDING SUPPLY INC MARKLEYSBURG, PA | Corporation | Other Building Material Dealers Retail Trade | 21 | April 14, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to ALLSTAR ECOLOGY LLC | ALLSTAR ECOLOGY LLC FAIRMONT, WV | LLC | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 37 | April 13, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to STREETS STORE LTD. | STREETS STORE LTD. MASONTOWN, WV | Corporation | All Other Miscellaneous Store Retailers (except Tobacco Stores) Retail Trade | 29 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to SHERIFA ENTERPRISES, LLC | SHERIFA ENTERPRISES, LLC MORGANTOWN, WV | LLC | Beauty Salons Other Services (except Public Administration) | 44 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to NORTHSTAR TECHNOLOGIES LLC | NORTHSTAR TECHNOLOGIES LLC BRIDGEPORT, WV | LLC | Other Aircraft Parts and Auxiliary Equipment Manufacturing Manufacturing | 18 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $150K–$350K loan to NORTHCO CORPORATION | NORTHCO CORPORATION MORGANTOWN, WV | Corporation | Machine Shops Manufacturing | 25 | April 13, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to WILSON WORK INC. | WILSON WORK INC. MORGANTOWN, WV | Corporation | Machine Shops Manufacturing | 89 | April 13, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to WEST ELECTRIC & MACHINE CO., INC | WEST ELECTRIC & MACHINE CO., INC MORGANTOWN, WV | Corporation | Other Industrial Machinery Manufacturing Manufacturing | 12 | April 7, 2020 | $150K–$350K | Clear Mountain Bank |
| $350K–$1M loan to SPIRIT SERVICES INC | SPIRIT SERVICES INC CHARLOTTE, NC | LLC | Natural Gas Distribution Utilities | 44 | April 28, 2020 | $350K–$1M | Clear Mountain Bank |
| $350K–$1M loan to MORGANTOWN POWER EQUIPMENT INC. | MORGANTOWN POWER EQUIPMENT INC. MORGANTOWN, WV | Corporation | Outdoor Power Equipment Stores Retail Trade | 43 | April 4, 2020 | $350K–$1M | Clear Mountain Bank |
| $150K–$350K loan to C. PALMER DIE CASTING INC. | C. PALMER DIE CASTING INC. OAKLAND, MD | Corporation | Other Aluminum Rolling, Drawing, and Extruding Manufacturing | 42 | April 6, 2020 | $150K–$350K | Clear Mountain Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0nqWcp5yVp4qEuMSaqV5qYIK8trrTmqCnXWJlj6K6yg%3D%3D