It eliminated the competition! They’re rare and highly valuable.
In Detail
| tags | muscle |
| submitted by | anonymous |
| production years | 1964 – 1964 |
| built at | USA |
| engine | V8 |
| position | Front Mounted |
| block material | Cast iron |
| valvetrain | Two valves per cylinder |
| displacement | 6997 cc / 427 in³ |
| bore | 107.4 mm / 4.23 in |
| stroke | 96 mm / 3.78 in |
| compression | 13:1 |
| power | 316.9 kw / 425 bhp @ 6000 rpm |
| specific output | 60.74 bhp per litre |
| bhp/weight | 290.27 bhp per tonne |
| torque | 650.8 nm / 480 ft lbs @ 3700 rpm |
| body / frame | Steel unitary chassis |
| driven wheels | RWD |
| wheel type | Steel Discs |
| steering | Recirculating ball |
| f suspension | Modified shock towers |
| r suspension | Custom fabricated suspension |
| curb weight | 1464.15 kg / 3225 lbs |
| wheelbase | 2933.7 mm / 115.5 in |
| front track | 1488.4 mm / 58.6 in |
| rear track | 1404.6 mm / 55.3 in |
| length | 4833.6 mm / 190.3 in |
| width | 1869.4 mm / 73.6 in |
| height | 1445.3 mm / 56.9 in |
| transmission | Borg Warner T10 4- Speed |
| top speed | ~209.17 kph / 130 mph |
| 0 – 60 mph | ~4.7 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56gpNefGtdaGtyen6Qcm1tZZakv6V5xZqgq6SRo7JuwMeupZ2dope8rcCO


